+6

Àëåêñàíäð Àëåõèí 4-ûé, Ïàâåë Êîëãîòèí 9-ûé, Äìèòðèé Êèðþõèí 13-ûé íà þíèîðñêîì Ïåðâåíñòâå Èòàëèè

tkach Ëåíòà àâòîðà 30 ßíâàðÿ 2011 (22:43) Ïðîñìîòðîâ: 2 1

28-29 ÿíâàðÿ â èòàëüÿíñêîì Êîðòèíà Ä`Àìïåööî ñîñòîÿëîñü îòêðûòîå íàöèîíàëüíîå þíèîðñêîå ïåðâåíñòâî Èòàëèè ïî ãîðíîëûæíîìó ñïîðòó ñ ó÷àñòèåì  ðîññèéñêèõ þíèîðîâ. 

 

 ïåðâûé äåíü ñïîðòñìåíû ñîñòÿçàëèñü â ñëàëîìå-ãèãàíòå. Ëó÷øèé ðåçóëüòàò èç ðîññèÿí ïîêàçàë Ïàâåë Êîëãîòèí(+3.58ñåê.) - îí ñòàë 9-ûì. Äìèòðèé Êèðþõèí  (+4.40 ñåê.) - 13-ûé. 

1  109  6290169 GASPARINI Matteo 1992  ITA   59.06  1:00.24  1:59.30  46.80
 2  107  6290981 VALDESALICI Andrea 1994  ITA   59.82  59.63  1:59.45  47.89
 3  115  6290839 SANDRINI Marco 1993  ITA   1:00.33  1:00.10  2:00.43  55.04
 4  133  6291653 PERATHONER Mirko 1995  ITA   1:00.52  1:01.07  2:01.59  63.50
 5  142  6290599 HITTHALER Jonas 1993  ITA   1:01.31  1:00.68  2:01.99  66.42
 6  156  54271 TAKATS Tristan 1995  AUT   1:01.33  1:00.71  2:02.04  66.78
 7  127  6290618 BUGATTI Matteo 1993  ITA   1:00.68  1:01.41  2:02.09  67.15
 8  114  6290355 ZOLLET Piero 1992  ITA   1:01.08  1:01.17  2:02.25  68.31
 9  113  481540 KOLGOTIN Pavel 1994  RUS   1:00.47  1:01.81  2:02.28  68.53

 

 13  123  481541 KIRYUKHIN Dmitry 1994  RUS   1:01.65  1:01.45  2:03.10  74.51

Âî âòîðîé äåíü, â äèñöèïëèíå ñïåöèàëüíûé ñëàëîì, Àëåêñàíäð Àëåõèí áûë âñåãî â 0.48 ñåê. îò ïðèçîâîãî òðåòüåãî  ìåñòà. Îí ñòàë 4-ûì, óñòóïèâ ïîáåäèòåëþ 1.04 ñåê. Ïàâåë Ñåëþòèí ñòàë 22-ûì. Àðòåì Áîðîäàéêèí è Ìàêñèì Ñòóêîâ íå ôèíèøèðîâàëè âî âòîðîé ïîïûòêå, Àðòåì - â ãèãàíòå, Ìàêñèì - â ñëàëîìå..

 1  101  6290639 DE CANDIDO Francesco 1993  ITA   42.52  41.41  1:23.93  43.56
 2  106  6290067 APPIERTO Andrea 1992  ITA   43.43  40.62  1:24.05  44.43
 3  104  6290112 AVESANI Francesco 1992  ITA   43.73  40.86  1:24.59  48.36
 4  102  481529 ALEKHIN Alexander 1994  RUS   43.75  41.22  1:24.97  51.12

 

 22  132  481524 SELYUTIN Sergey 1994  RUS   46.94  42.74  1:29.68  85.35
+6
+2  
SuS    30 ßíâàðÿ 2011 (22:46)   #

ìàëü÷èêè ìîëîäöû.