+3

Êñåíèÿ Àëîïèíà è Åëåíà ßêîâèøèíà - 24 è 26 íà ÔÈÑ ñòàðòàõ â Çåëüäåíå

horohoro Ëåíòà àâòîðà 5 Äåêàáðÿ 2010 (09:24) Ïðîñìîòðîâ: 0 1

 àâñòðèéñêîì Çåëüäåíå çàâåðøèëèñü ÔÈÑ ñòàðòû  æåíñêîãî ñëàëîìà. Âòîðîé äåíü ïðèíåñ 24 è 26 ìåñòà Êñåíèè Àëîïèíîé (+3.76)è Åëåíû ßêîâèøèíîé (+3.88). Îñòàëüíûì ñïîðòñìåíêàì òðàññà íå ïîêîðèëàñü â 1 ïîïûòêå. Äëÿ ñðàâíåíè íèæå - 15 ëó÷øèõ ðåçóëüòàòîâ. Çàìå÷ó, ÷òî âòîðóþ ïîïûòêó äåâî÷êè ïðîøëè äîñòîéíî - Êñåíèÿ ñ 17 âðåìåíåì, Åëåíà - ñ  20.

 

 24  24  485637 ALOPINA Ksenia 1992  RUS   42.80  38.52  1:21.32  42.77
 26  35  485631 YAKOVISHINA Elena 1992  RUS   42.89  38.55  1:21.44  43.72
Did not finish 1st run
   116  485632 BEDAREVA Maria 1992  RUS         
   104  485731 ROMANOVA Anastasia 1993  RUS         
   101  485645 KOLOMOVA Dariy 1992  RUS         
   82  485771 NADYRSHINA Margarita 1994  RUS   
 

 

 1  3  55863 HOELLBACHER Verena 1987  AUT   40.45  37.11  1:17.56  13.20
 2  2  55807 DAUM Alexandra 1986  AUT   39.70  37.99  1:17.69  14.22
 3  6  515587 PUENCHERA Jessica 1982  SUI   39.94  37.82  1:17.76  14.77
 4  5  705349 GANTNEROVA Jana 1989  SVK   40.19  37.99  1:18.18  18.08
 5  9  56010 PRANTL Barbara 1990  AUT   40.79  37.69  1:18.48  20.44
 6  10  56143 DYGRUBER Julia 1991  AUT   40.99  37.52  1:18.51  20.67
 7  8  196595 VIDONI Tamara 1986  FRA   40.94  37.66  1:18.60  21.38
 8  11  565398 HAFNER Ula 1993  SLO   40.58  38.10  1:18.68  22.01
 9  23  56174 HAASER Ricarda 1993  AUT   40.88  37.83  1:18.71  22.24
 10  15  516226 KUONEN Dea 1992  SUI   41.15  37.98  1:19.13  25.55
 11  4  155479 SMUTNA Michaela 1987  CZE   40.96  38.63  1:19.59  29.17
 12  21  56077 POESENDORFER Beatrice 1991  AUT   41.92  38.03  1:19.95  32.00
 13  14  55914 NOESIG Michaela 1988  AUT   41.66  38.62  1:20.28  34.59
 14  38  56176 SCHNEEBERGER Anna 1993  AUT   42.21  38.29  1:20.50  36.32
 15  27  206487 WIESLER Maren 1993  GER   42.44  38.17  1:20.61  37.19
 15  19  297171 FANCHINI Sabrina 1988  ITA   42.13  38.48  1:20.61  37.19
+3
  • 3
  • 2
+2  
tkach    5 Äåêàáðÿ 2010 (10:47)   #

Î×ÅÍÜ ÐÀÄÓÅÒ 2 ïîïûòêà. Ó ìåíÿ åñòü ïîãîâîðêà ïðî ñâîåãî ðåáåíêà - íå õâàòàåò òðåòüåé ïîïûòêè)) Âèäèìî, ýòî îòíîñèòñÿ êî ìíîãèì.