+3

Íèêèòà Êèðñàíåíêî çàíÿë âòîðîå ìåñòî â ñóïåðãèãàíòå íà ÔÈÑ-ñòàðòàõ â ×åõèè

horohoro Ëåíòà àâòîðà 10 ßíâàðÿ 2011 (21:37) Ïðîñìîòðîâ: 5 1

 ÷åøñêîì Øïèíäëåðóâ-Ìëûí ñ 10 ïî 11 ÿíâàðÿ ïðîõîäÿò ÔÈÑ-ñòàðòû ñ ó÷àñòèåì ðîññèéñêèõ þíèîðîâ.  ïðîãðàììå 2 ñóïåðãèãàíòñêèõ ñëàëîìà è ñóïåðêîìáèíàöèÿ.  Ñåãîäíÿ, 10 ÿíâàðÿ, ñîñòîÿëèñü ãîíêè ñðàçó â äâóõ äèñöèïëèíàõ: ñóïåðãèãàíò è ñóïåðêîìáèíàöèÿ.                                                                                                                     Íèêèòà Êèðñàíåíêî ñòàë ñåðåáðÿííûì ïðèçåðîì â ñóïåð-G, óñòóïèâ ëèäåðó, îïûòíîìó 22-ëåòíåìó ÷åøñêîìó ñïîðòñìåíó Îíäðåþ Áåðíäòó,  0.49 ñåê. 

1  11  150743 BERNDT Ondrej 1988  CZE   1:21.96  70.06
 2  6  481361 KIRSANENKO Nikita 1992  RUS   1:22.45  76.40
 3  14  150077 TUCEK Tomas 1975  CZE   1:23.10  84.80

Ó äåâóøåê ëó÷øåé èç ðîññèÿíîê áûëà Àííà Ìîðåâà ñ îòñòàâàíèåì îò ëèäåðà 3.20 ñåê., Âàëåíòèíà Áîãäàíîâà - 21-ÿ, Äàðüÿ Êóäðÿâöåâà - 29-ÿ. 

 17  24  485730 MOREVA Anna 1993  RUS   1:26.02  95.00
 18  43  155763 LEDECKA Ester 1995  CZE   1:26.40  99.86
 19  39  155400 VANCUROVA Lenka 1984  CZE   1:26.55  101.78
 20  41  705423 VLHOVA Petra 1995  SVK   1:26.64  102.93
 21  25  485761 BOGDANOVA Valentina 1994  RUS   1:26.69  103.57
 22  9  155433 BUBAKOVA Michaela 1985  CZE   1:27.43  113.04
 23  14  155656 HANAKOVA Nicole 1992  CZE   1:27.52  114.19
 24  44  155766 DROZDIKOVA Dominika 1995  CZE   1:28.68  129.04
 25  21  435313 MAJERCZYK Sabina 1993  POL   1:28.69  129.17
 26  19  155671 STRAKOSOVA Marketa 1992  CZE   1:28.76  130.07
 27  22  155661 PLATENKOVA Kristyna 1992  CZE   1:28.86  131.34
 28  23  155727 CAPOVA Gabriela 1993  CZE   1:29.09  134.29
 29  45  485760 KUDRYAVTSEVA Daria 1994  RUS   1:29.12  134.67

 ñóïåðêîìáèíàöèè Åâãåíèé Ïÿñèê ïîêàçàë 12-ûé ðåçóëüòàò, óñòóïèâ ïåðâîìó ìåñòó 3.64 ñåê., ó äåâóøåê  ëó÷øåå âðåìÿ ó Àííû Ìîðåâîé, îíà 13-ÿ (+6.07 ñåê.), ñëåäîì çà íåé Âàëåíòèíà Áîãäàíîâà  ñ 13-ûì ðåçóëüòàòîì (+6.34), Äàðüÿ Êóäðÿâöåâà - 22-ÿ (+ 10.06) .

 1  11  150743 BERNDT Ondrej 1988  CZE   1:21.96  43.14  2:05.10  102.49
 12  19  481463 PYASIK Evgenij 1993  RUS   1:25.23  43.51  2:08.74  135.37

 

 1  2  705378 SKVARKOVA Jana 1991  SVK   1:23.14  50.07  2:13.21  87.66
 13  24  485730 MOREVA Anna 1993  RUS   1:26.02  53.26  2:19.28  139.15
 14  25  485761 BOGDANOVA Valentina 1994  RUS   1:26.69  52.86  2:19.55  141.44
 15  9  155433 BUBAKOVA Michaela 1985  CZE   1:27.43  52.52  2:19.95  144.83
 16  21  435313 MAJERCZYK Sabina 1993  POL   1:28.69  51.71  2:20.40  148.65
 17  14  155656 HANAKOVA Nicole 1992  CZE   1:27.52  53.09  2:20.61  150.43
 18  39  155400 VANCUROVA Lenka 1984  CZE   1:26.55  54.97  2:21.52  158.15
 19  4  155544 NEMCOVA Tereza 1989  CZE   1:25.63  56.14  2:21.77  160.27
 20  19  155671 STRAKOSOVA Marketa 1992  CZE   1:28.76  53.53  2:22.29  164.68
 21  44  155766 DROZDIKOVA Dominika 1995  CZE   1:28.68  53.83  2:22.51  166.55
 22  45  485760 KUDRYAVTSEVA Daria 1994  RUS   1:29.12  54.15  2:23.27  173.00

Çàâòðà ñîñòîèòñÿ âòîðîé çàåçä â ñóïåðãèãàíòñêîì ñëàëîìå. 

+3
+2  
Dasha_Funduk    11 ßíâàðÿ 2011 (08:35)   #

Êèðñàíåíêî Íèêèòà íà Áàííîì (ÏÐ) â ñóïåðå áûë 6 è 8,  à òóò - 2. Âîò ýòî è åñòü ðàçíèöà ìåæäó íàøèìè òðàññàìè è àëüïèéñêèìè. Ìîëîäåö!