17 ÿíâàðÿ âî ôðàíöóçñêîì Chaillol (FRA) íà÷àëèñü ÔÈÑ ñòàðòû ñ ó÷àñòèåì ðîññèÿí.  ïåðâûé äåíü, 17 ÿíâàðÿ, íà òðàññó ñëàëîìà âûøëè 88 ó÷àñòíèêîâ, èç íèõ 44 ñîøëè â 1 ïîïûòêå (â òîì ÷èñëå íàø Äìèòðèé Çàáîëîòñêèõ), 3 - âî âòîðîé (íàø Àëåêñåé Æèëèí). Óäà÷íî âûñòóïèë Âèêòîð Ïîëèíêîâñêèé, ñòàâøèé 9-ûì ïî ñóììå äâóõ ïîïûòîê.
| 1 | 1 | 194146 | LAMBERT Nicolas | 1990 | FRA | 44.91 | 45.38 | 1:30.29 | 23.23 |
| 2 | 3 | 194314 | JAGOT Benoit | 1991 | FRA | 45.54 | 47.10 | 1:32.64 | 39.11 |
| 3 | 13 | 30266 | GASTALDI Sebastiano | 1991 | ARG | 46.42 | 46.53 | 1:32.95 | 41.20 |
| 4 | 11 | 194326 | LOMBARD Jean-Emmanuel | 1991 | FRA | 45.89 | 47.22 | 1:33.11 | 42.28 |
| 5 | 15 | 193476 | EMPTAZ COLOMB Romain | 1987 | FRA | 46.35 | 46.77 | 1:33.12 | 42.35 |
| 6 | 5 | 194886 | MERCIER Alexis | 1994 | FRA | 45.94 | 47.66 | 1:33.60 | 45.59 |
| 7 | 19 | 194455 | MAITRE Thomas | 1992 | FRA | 46.43 | 47.20 | 1:33.63 | 45.80 |
| 8 | 25 | 194676 | MOUGEL Youri | 1993 | FRA | 46.85 | 47.08 | 1:33.93 | 47.82 |
| 9 | 18 | 481444 | POLINKOVSKIY Viktor | 1993 | RUS | 46.92 | 47.48 | 1:34.40 | 51.00 |
18 ÿíâàðÿ Â.Ïîëèíêîâñêèé ñòàë 24-ûì, À.Æèëèí - 35-ûì, Ä.Çàáîëîòñêèõ ñíîâà íå ôèíèøèðîâàë, íà ýòîò ðàç âî 2 ïîïûòêå.
| 24 | 32 | 481444 | POLINKOVSKIY Viktor | 1993 | RUS | 42.38 | 45.16 | 1:27.54 | 57.53 |
| 35 | 57 | 481355 | ZHILIN Aleksey | 1992 | RUS | 43.97 | 46.28 | 1:30.25 | 77.57 |
19 ÿíâàðÿ ó ìóæ÷èí íà òðàññàõ â Orcieres ñîñòîèòñÿ ñóïåðãèãàíòñêèé ñëàëîì, 20 ÿíâàðÿ - ãèãàíò.